Alhamdulillah! The blessed month of Ramadan upon us once again! For Muslims across the globe, these few weeks are a sacred time for worshipping Allah (SWT). (See our Edinburgh Ramadan timetable for 2021 below for this year’s Suhoor and Iftar timings)
They offer an opportunity for devotion, reflection and celebration of the mercy and love of Allah (SWT).
As the Islamic calendar is based around the lunar cycle, the Holy month of Ramadan rotates by approximately ten days each year. This year, Ramadan is expected to begin on Tuesday 13th April 2021, depending on the sighting of the moon.
Edinburgh Ramadan Timetable 2021
The timings for the following Edinburgh Ramadan Timetable 2021 has been sourced using verified calculation methods.
The beginning of the blessed month of Ramadan will be confirmed upon sighting of the new moon.
Please note: the prayer times listed are start times however jamaat times may be different.
Date | Ramadan* | Fajr | Sunrise | Dhuhr | Asr** | Maghrib / Iftar | Isha |
---|---|---|---|---|---|---|---|
Tue 13 Apr | 1st Ramadan | 04:36 | 06:08 | 13:18 | 17:00 | 20:19 | 21:34 |
Wed 14 Apr | 2 | 04:34 | 06:06 | 13:18 | 17:01 | 20:21 | 21:36 |
Thu 15 Apr | 3 | 04:31 | 06:03 | 13:18 | 17:02 | 20:23 | 21:38 |
Fri 16 Apr | 4 | 04:29 | 06:01 | 13:18 | 17:03 | 20:25 | 21:40 |
Sat 17 Apr | 5 | 04:26 | 05:58 | 13:17 | 17:04 | 20:27 | 21:41 |
Sun 18 Apr | 6 | 04:23 | 05:56 | 13:17 | 17:05 | 20:29 | 21:43 |
Mon 19 Apr | 7 | 04:20 | 05:53 | 13:17 | 17:06 | 20:31 | 21:45 |
Tue 20 Apr | 8 | 04:18 | 05:51 | 13:17 | 17:07 | 20:34 | 21:48 |
Wed 21 Apr | 9 | 04:14 | 05:48 | 13:16 | 17:08 | 20:36 | 21:50 |
Thu 22 Apr | 10 | 04:12 | 05:46 | 13:16 | 17:09 | 20:38 | 21:52 |
Fri 23 Apr | 11 | 04:09 | 05:43 | 13:16 | 17:10 | 20:40 | 21:53 |
Sat 24 Apr | 12 | 04:06 | 05:41 | 13:16 | 17:11 | 20:42 | 21:55 |
Sun 25 Apr | 13 | 04:04 | 05:39 | 13:16 | 17:12 | 20:44 | 21:57 |
Mon 26 Apr | 14 | 04:01 | 05:36 | 13:16 | 17:12 | 20:46 | 21:58 |
Tue 27 Apr | 15 | 03:58 | 05:34 | 13:15 | 17:13 | 20:48 | 22:00 |
Wed 28 Apr | 16 | 03:56 | 05:32 | 13:15 | 17:14 | 20:50 | 22:02 |
Thu 29 Apr | 17 | 03:53 | 05:29 | 13:15 | 17:15 | 20:52 | 22:02 |
Fri 30 Apr | 18 | 03:50 | 05:27 | 13:15 | 17:16 | 20:54 | 22:04 |
Sat 1 May | 19 | 03:47 | 05:25 | 13:15 | 17:17 | 20:56 | 22:01 |
Sun 2 May | 20 | 03:44 | 05:22 | 13:15 | 17:18 | 20:58 | 22:00 |
Mon 3 May | 21 | 03:41 | 05:20 | 13:15 | 17:19 | 21:00 | 22:02 |
Tue 4 May | 22 | 03:39 | 05:18 | 13:15 | 17:19 | 21:02 | 21:59 |
Wed 5 May | 23 | 03:36 | 05:16 | 13:14 | 17:20 | 21:04 | 22:01 |
Thu 6 May | 24 | 03:34 | 05:14 | 13:14 | 17:21 | 21:06 | 22:03 |
Fri 7 May | 25 | 03:31 | 05:12 | 13:14 | 17:22 | 21:08 | 22:10 |
Sat 8 May | 26 | 03:29 | 05:10 | 13:14 | 17:23 | 21:10 | 22:12 |
Sun 9 May | 27 | 03:25 | 05:07 | 13:14 | 17:23 | 21:12 | 22:17 |
Mon 10 May | 28 | 03:23 | 05:05 | 13:14 | 17:24 | 21:14 | 22:19 |
Tue 11 May | 29 | 03:20 | 05:03 | 13:14 | 17:25 | 21:16 | 22:23 |
Wed 12 May | 30 | 03:19 | 05:02 | 13:14 | 17:26 | 21:18 | 22:25 |
The fourth pillar of Islam: Sawm
The Fourth Pillar of Islam is Sawm, or fasting. Fasting takes place during the month of Ramadan, which is a holy month in the Islamic calendar (lunar calendar).
The month of Ramadan contains the most blessed of nights, also known as Laylatul Qadr, about which Allah (SWT) asks us:
“What will make you realise what the Night of Power is like?
The Night of Power is better than a thousand months.
Angels and the Spirit descend upon it with their Lord´s permission with every command;
There is peace that night until the coming of dawn.” [Quran: 97:1-5]
*The dates for Ramadan and Eid al-Fitr are provisional and will be confirmed upon the sighting of the new moon.
Click here to find out about donating Zakat ul Fitr (Fitrana). You can also watch this YouTube video series where scholars answer FAQs on Zakat.